Drill these until you can answer any of the question forms they generate (definition, recognition, distinction, scenario diagnosis, best response, process...).
| # | Concept | Unique Qs | Indep. sources | Current-format Qs | Generation breadth (1-10) |
|---|---|---|---|---|---|
| 1 | earned_value | 13 | 9 | 2 | 8 |
| 2 | procurement_strategy_selection | 9 | 9 | 5 | 8 |
| 3 | linear_vs_iterative | 11 | 7 | 7 | 9 |
| 4 | risk_vs_issue | 9 | 7 | 5 | 8 |
| 5 | stakeholder_analysis | 7 | 7 | 5 | 8 |
| 6 | integrated_pmp | 7 | 7 | 3 | 6 |
| 7 | governance_principles | 6 | 7 | 3 | 8 |
| 8 | resource_allocation | 8 | 6 | 5 | 6 |
| 9 | requirements_prioritisation | 6 | 6 | 5 | 8 |
| 10 | functional_vs_matrix | 4 | 6 | 3 | 6 |
| 11 | risk_process_steps | 7 | 5 | 5 | 7 |
| 12 | conflict_sources_and_modes | 6 | 5 | 3 | 8 |
| 13 | change_control_stages | 6 | 5 | 4 | 8 |
| 14 | leadership_styles | 5 | 5 | 2 | 7 |
| 15 | quality_planning_qc_vs_qa | 5 | 5 | 3 | 7 |
| 16 | ethics_cpd_conduct | 5 | 5 | 4 | 7 |
| 17 | project_vs_bau | 4 | 5 | 1 | 6 |
| 18 | context_tools_pestle_swot_vuca | 4 | 5 | 2 | 7 |
| 19 | benefits_process | 4 | 5 | 2 | 6 |
| 20 | config_management | 3 | 5 | 1 | 6 |
Full list: recurring_concepts.csv ยท recurrence evidence: question_recurrence_report.md
06_answer_key/answer_key.csv and the official material in 07_sources_and_trust/.