Status: MODEL-DERIVED, not an official APM weighting. Generated 2026-08-27 from the corpus in06_NORMALISED_CORPUS/and the probability model in11_ANALYSIS_MODELLING/01_probability_model/. Scores reflect the publicly observable question universe weighted toward the current (Sept-2024+) exam format.
| Tier | Syllabus area | Priority | Unique Qs | Indep. sources | Focus type mix |
|---|---|---|---|---|---|
| 1 | life_cycles | 88.2 | 19 | 10 | scenario diagnosis ('which life cycle would not be suitable?'), recognition, def |
| 1 | governance | 86.2 | 26 | 13 | responsibility, recognition, long-response compare (functional vs matrix), defin |
| 1 | teams | 80.1 | 13 | 7 | process/sequence (Tuckman), recognition, long-response application to scenario |
| 1 | risk_issue | 76.2 | 12 | 7 | process/sequence, distinction (risk vs issue), scenario diagnosis, best response |
| 2 | budget_cost | 72.4 | 15 | 9 | calculation, recognition, scenario diagnosis (which metric), long-response |
| 2 | schedule | 71.2 | 21 | 11 | calculation, distinction, recognition, long-response explain |
| 2 | leadership | 70.9 | 10 | 6 | scenario diagnosis (best leadership response), long-response explain 'why change |
| 2 | stakeholders | 69.8 | 10 | 8 | scenario diagnosis, application, long-response 'why essential' with scenario-spe |
| 2 | resources | 67.0 | 9 | 7 | recognition, scenario diagnosis, long-response 'explain why important' |
| 2 | business_case | 64.9 | 13 | 10 | recognition, definition, calculation, long-response 'what would be included' |
| 2 | change_control | 61.0 | 11 | 10 | process/sequence, recognition ('not required at raise stage'), long-response exp |
| 2 | requirements | 60.9 | 9 | 8 | prioritisation, process, recognition, long-response |
| 3 | procurement | 59.8 | 10 | 9 | process, distinction, definition, long-response explain steps |
| 3 | ethics_compliance | 54.4 | 6 | 5 | recognition, scenario diagnosis, short response |
| 3 | quality | 54.4 | 6 | 5 | distinction (QC vs QA), recognition, long-response explain purposes |
| 3 | reviews | 51.3 | 10 | 8 | process, recognition, long-response |
| 3 | transition | 49.4 | 5 | 3 | recognition, scenario diagnosis, long-response outcomes/consequences |
| 3 | sustainability | 48.8 | 5 | 3 | definition, recognition, long-response scenario |
| 3 | conflict | 47.9 | 6 | 5 | recognition, best response, long-response explain modes |
| 3 | benefits | 44.3 | 4 | 5 | process/sequence, recognition, long-response explain each step |
| 3 | integrated_planning | 43.1 | 8 | 8 | recognition, long-response list-and-describe |
| 3 | diversity_inclusion | 42.8 | 3 | 2 | recognition, long-response scenario |
| 3 | assurance | 39.8 | 3 | 3 | recognition, short response, long-response benefits |
| 3 | solutions_dev | 37.1 | 3 | 2 | prioritisation, scenario diagnosis |
life_cycles (priority 88.2)
governance (priority 86.2)
teams (priority 80.1)
risk_issue (priority 76.2)
| Concept | Unique Qs | Indep. sources | Current-format Qs | Generation breadth (1-10) |
|---|---|---|---|---|
| earned_value | 13 | 9 | 2 | 8 |
| procurement_strategy_selection | 9 | 9 | 5 | 8 |
| linear_vs_iterative | 11 | 7 | 7 | 9 |
| risk_vs_issue | 9 | 7 | 5 | 8 |
| stakeholder_analysis | 7 | 7 | 5 | 8 |
| integrated_pmp | 7 | 7 | 3 | 6 |
| governance_principles | 6 | 7 | 3 | 8 |
| resource_allocation | 8 | 6 | 5 | 6 |
| requirements_prioritisation | 6 | 6 | 5 | 8 |
| functional_vs_matrix | 4 | 6 | 3 | 6 |
| risk_process_steps | 7 | 5 | 5 | 7 |
| conflict_sources_and_modes | 6 | 5 | 3 | 8 |
| change_control_stages | 6 | 5 | 4 | 8 |
| leadership_styles | 5 | 5 | 2 | 7 |
| quality_planning_qc_vs_qa | 5 | 5 | 3 | 7 |
| ethics_cpd_conduct | 5 | 5 | 4 | 7 |
| project_vs_bau | 4 | 5 | 1 | 6 |
| context_tools_pestle_swot_vuca | 4 | 5 | 2 | 7 |
| benefits_process | 4 | 5 | 2 | 6 |
| config_management | 3 | 5 | 1 | 6 |
Generation breadth = how many distinct question forms the concept can generate (definition, recognition, distinction, scenario diagnosis, best response, process, etc.). A concept with breadth 8-9 is strategically important even if its raw count is modest (spec §26).
Observed command words in the corpus: describe and explain dominate; then state; list; outline; identify/recommend/interpret for scenarios.
Most common ways questions are asked (unique questions): recognition (69), explanation (41), scenario_diagnosis (28), process (21), best_response (20), justification (17), comparison (14), application (11), distinction (10).
Highest co-occurrence pairs in the corpus: change↔cost, change↔schedule, requirements↔change, risk↔schedule, risk↔cost, stakeholders↔leadership, sustainability↔risk, business case↔governance, governance↔transition, quality↔acceptance. When revising a topic, rehearse its neighbours: e.g. a change request forces schedule re-estimation, cost impact, risk re-assessment and business-case review.
05_mock_exam_generator/) and re-sit it after marking; then a second mock built with a different seed.Generated by scripts/curriculum_pmq.py from probability_model.json + recurrence_model.json. Curriculum is a revision aid, not an APM publication.